A list of old place names
Proper name | Source | Interpretation if known |
---|---|---|
Awkborough Alkeborough | Morant | A family from Boyton End who married and brought land to the Mackwilliams; also Akeberwe |
Botsford | Hopkins | unknown |
Bradecroft | S429a | In Gt Yeldham |
Bradefeld | In Toppesfield; properties of Pevers | |
Bushey later Busky | 1881 census | This was on the lands of Revells Farm in the SW corner. Graham Sewrey leased shooting‑rights here from Ian Bentall. |
Bustocke | Terrier 1611 | Unknown; ? also Burlestoc and Busco; SC of 1198 |
Boocher’s wood in Redeswell | Q50 12 Jan 1569/70 | [Bookham = a village by the Beeches] |
Collynes Wood | Reaney ? | Collins Farm in Mill Road belonged to the Chapel |
Croft aka Oswaldcroft | The croft belonging to Oswald | |
Croft, The | The Green opposite Slough Farm. Probably a spur of land Possibly a helmet, a beggar or scoundrel Perhaps a hoof | |
Elsdon | 1837 Tithe map | Western part of Church Farm |
Fayerdonfeld | Q42 14 Apr 1496 | Faith field |
Gunce’s Meadow | 1611 & 1800 | Is in Toppesfield, now: Rectory owned a swathe of it. Later it was owned by a Mrs Chiswell, doubtless the widow of ‘A Gentleman ‘ |
Harries Farm | Hopkins | unknown |
Hog’s Norton | ||
Little Norton | A post card | A corner by the same farms |
Messing’s Farm | Hopkins | Mainly in Toppesfield |
New Barne | 1881 census 6″OS | Midway along the path from Levitts to The Green |
Oxley’s | lost | Part of Grenvilles |
Pettyfield wood | Current OS as Pitiful wood in 1881 census | Just over the Ridgewell border by a bridle path leading to Weybridge; part of Essex Hall Farm which belongs to Mr James Shand who now owns nearly all the lands once part of Stambourne Hall |
Rectory Lane | 1611 on | A major dispute until at least 1837 |
Regis Pasture | 1837 map | Part of Stamborne Green |
Rockalls | oral | A ruin by a pond on Bentley’s land |
Rowley | lost | Part ‑owner of Leveritts |
Sanborne Grove | Q48 20 Jan 1524/5 | Sandy as opposed to stony stream; 33/4d p.a. |
Sandells, Gt & Little & Gate | 1611 & 1837 | The large area to the NW of Rectory Lane. |
Stanbornes | Q49 30 Apr 1563 | A rare variant of our village’s name. |
Tedmoore | Terrier 1611 | Neither JH nor I can find it. |
Thorald’s Grove | SC 326; < 1198 AD | unknown |
Tufte or Tuftefeld | Q4 1495 | A close of 5 acres @ The Green; soft sandy stones. The same root as tophi. |
Return to Chapter 6 – Lay governance and buildings