Hearth Tax Listing 1664-67
1664 246.26 | 1665 | ? | 1667 246.20 | ?1666 | ? text of 1664 | 1666 [note from register] | |||
---|---|---|---|---|---|---|---|---|---|
Alterations | Pale | Black | changes in very pale ink | ||||||
Havers Gent | vii | Mr Havors | vii empty | vii | Havers gent____ | vii | now Robert Cock clicus | ||
Thos Pannell | vi | Thos Pannell | 0 | vi empty | vi | Thomas Pannell | vi | now Mrs Deek[alive 1666 | |
Wm Deekes | iii | Willim Deekes | ii | & i fallen down | ii | William Deekes | iii | one demolished by | |
John Choate | viii | & ii falln down | pulling down | ||||||
Jno Mifsing | iii | John Missing | iii | iii | John Missing | iii | ISQ | now demolished by | |
Jno Choate | 10 | [v.s. box 6] | vi | John Choate | viii | [JM bd 1667] | |||
Jno Levitt | ii | John Levitt Senr | ii | ii | John Levitt | iii | ISQ | ||
Daniel Poulton | iv | Daniel Poulton | iv | iv | Daniel Poulton | iv | ISQ | ||
Robert Phillips | i | [no Robt Phillips] | i | Robert Phillips | i | ISQ | |||
Widdî Smith | i | ||||||||
Thos Playle | ii | Thos Playle | ii | i | Thos Plaile | ii | ISQ | [alive 1665] | |
Thos Bunting | i | Thos Bunting | i | ii | Thomas Bunting | i | ISQ | ||
Wm Stafforde | i | Willm Bryant | i | i | William Stafford | i | now William Bryant | ||
Jno Walkington | 5 | John Walkinson | v | v | John Walkinson | v | ISQ | [bd 1667] | |
Roger Roberts | 5 | Roger Roberts | v | v | Roger Roberts | v | ISQ | [bd 1668] | |
Jno Cragg | ii | John Cragg | ii | ii | John Cragg | ii | ISQ | [alive 1664] | |
Widow Davy | i | Widdi Davy | o | i | i | Davy Vict | i | Now John Davis? | |
Thos Barnard | iii | Thos Bownard | ii | ii | Thomas Barnard | iii | puld downº | ||
Matt Butcher | iii | Math Butcher | iii | iii | Matthew Butcher | iii | ISQ | ||
End of page | |||||||||
John Horwood | ii | John Harwood | ii | ii | John Horwoods | ii | ISQ | ||
Thos ffitch | i | Thos ffitch | i | ii | Thomas ffitch | ii | ISQ | [alive 1662] | |
Thos Wyborow | iii | Thos Wibrow | iii | ii | Thomas Wiborrow | iii | ISQ | [alive 1665] | |
Hy Brett | iii | [v.i. end-1] | iii | Henry Brett | iii | now ye Widd ffrench | |||
[no ffrench] | John ffrench | i | i | John ffrench | i | ISQ | |||
Smyth wid | iii | Widdi Smith | iii | iii | Smith vict | iii | ISQ | ||
Thos Baron | ii | ||||||||
Baron vict | iv | Widdi Baron | iv Empty | iv | Baron vict | iv | ISQ | ||
Blewitt | i | Widdi Blewitt | i | i | Blewitt vict | i | ISQ | ||
Thos Baron | ii | [v.s box 30] | ii | Thomas Baron | ii | ISQ | |||
Willm Stafford | o | ii | |||||||
End of Page | |||||||||
John ffarbrowe | ii | [‘v.i.end] | ii | John ffalconer | ii | now John Levitt ? jnr | |||
Daniel Smyth | iv | Daniel Smith | ii | & i demolished | iii | Daniel Smith | iii | one stopped up by his | |
[no Jas Smith] | James Smith | iv | iv | James Smith | iv | ISQ | [‘bd 1668] sonne | ||
Wm Robertson | ii | Willm Robinson | i | ii | William Robertson | ii | ISQ? | ||
John Brown | ii | [no John Brown] | ii | John Browne | ii | one dem ol al by Prescn | |||
Henry Brett | o | iii ISQ? | JB alive 1666 | ||||||
John Falconer | o | ii ISQ? | |||||||
Totals | 88 | 78 | 87 |
Analysis of the appearance of those names that were recorded though not in all 3 of these years
1664 246.26 | ? | ? 1666 | ? text of 1664 | |
---|---|---|---|---|
Robt Phillips | yes | no | yes | |
Widdi Smith 1 | yes | no | yes | |
John ffrench | No | yes | no | v.s.Brett |
Widdi Smith 2 | No | yes | yes | |
Daniel Smith | yes | yes | yes | |
Jas Smith | yes | yes | yes | |
Widdi Baron | no | yes | yes | |
Thos Baron | yes | yes | yes | |
no | yes | no |
Return to Chapter 6 – Lay governance and buildings