Name |
Rel |
Date |
Activity |
Other ??? |
Adam 2d s o Geoffrey | C637 | 1150 | | |
Adam filius Warini | C637 | 1150 | | |
Alando a/dn Lond | C116 | 1197 | | cf Alstan |
Alberico (de capellis) | | 1150 | | |
Alday; Nicholas | LS | 1327 | [ xvij d qr ] = the amount paid | |
Alebreche f o Isabelle | C623 | 1251 | | |
Alstan | LDB | | He has also "xii freemen" | see Annex 2 for Alfstan, Aelfstan, Alestan |
Appulton; Thos, gent | Q25 | 1482 4 Apr | receives grant | |
Attehille; Robert | Ct | 1328 | | Reaney's derivation of Hill Farm |
Aysgard; Ralph | Rolls | 1547 | Granted St Thos Chpl with Smyth | |
| | | | |
Bacoun; Hubert | LS | 1327 | [ xv d ob qr ] | |
Eustace | LS | 1327 | [ xij d ob qr ] | v.i. Q2 1323 |
William | LS | 1327 | [ ij s ] | |
Bakun; Eustache | Q2 | 1323 5 Sep | wts to | |
Baldewyn; Wm | Q2 | 1323 5 Sep | wts | |
Baldewyne; Willelmo | LS | 1327 | [xviij ob] | descendant of Baldwyn de Wytsand |
Baldwyn s o Serlo | C309 | 1180 | | [of Moone Hall] |
Baldewyne; John | Q9 | 1394 1 Sep | wts | |
Banlye; Wm | Q5 | 1366 20 Jul | Wts | |
Barnsley; Mr Thos Dean of Stok j Clare | Q13 | 1435 20 Jul | Rec gt | as Barnysley quitclaim 30 Ap 1438 |
Barkere; John of Aketion | Q25 | 1482 4 Apr | Rec gt | |
Gilbert of the same | | | | |
Barkere; John of Melford | Q25 | | | "manens apud le Hert" |
Bartholomew in the Lane, | | | Vicar of Gt Sampford | Newct has him as "B'' Thelan |
Bathun; Geoffrey | Q1 | 1322 ? (undated ) | wts | |
Richard | | | | has an identical entry |
Bedford; John, clerk | Q48 | 1508/9 20 Mar | Power of attorney | |
Bendyssh; Thos | Q11 Q13 Q14 | 1425 25 Dec 1435 20 Jul 1438 31 Apr 1438/9 12 Feb | Wts gts land qitclm T B Sen Esq recs confm | q.v.T.B. is said to be sen also |
Bendissh; Thos | Q25 | 1482 4 Apr | has a head lease | |
Benkern, Osbern | | 1450 c | | A poet of Clare & Stoke |
Bernard | LDB | 1086 | | Land in Stambourne |
Berwik; Wm clerk | Q43 Q46 | 1501 2 Oct 1508 20 Mar | recs confm confirmed by | |
Berners; Hugh de, of Stanbourne | C144 | 1150 | | |
Blaveni; Ricardo de | C 306 | 1180 | | |
Boteler; Wm le, of Geldham | Q1 | 1322 c | wts | |
Bloy; Willelmi le | C429a | 1258 | | |
Bloy; Wm le, of Thopsfeud | Q1 | 1322 c | wts | |
Brictric | LDB | | t.r.e. | |
Brun; Galfridus le Reginald & Walter are his sons | C511 | 1150 | | 1150 |
| | | | |
Botoun; Henrico | LS | 1327 | [ xij d ob qr ] | |
Boton; Hawkyn | Q4 | 1351 24 Feb | was wts | |
Bottun; John as Boton as " " of Stanburn confirmation as John Botoun Sen of Stambourn | in Q3 in Q4 in Q6 in Q10 | 1351 24 Feb ibidem diem 1390 5 Mar 1425 25 Dec | recs grant | |
Boton; John of Stn | Q12 Q14 Q15 Q25 Q16 Q17 | 1435 10 Jul 1438 30 Apr 1438 3 May 1438 3 May 1438/9 12 Feb | quitclaim qcm gts to John Boton senr ibid pr atny Headlease | |
Bounde; Edmund of Lavenham | Q26 | 14822 6 Aug | | |
Bounde; E | Q34 | 1483/4 19 Mar | | |
Bray; | Q6 | 1390/1 5 Mar | wts | |
Bridebroc; Ricardo de Wm his son | Q1 | 1322 c | has the head lease | ( v odd; did he really) |
Brunne; Henrico | LS | 1327 | [ 2 s x dob qr ] | |
Brokholl; Thos of Fynchyngfeld | Q15 Q25 | 1438 3 May 1482 4 Apr | rec gt | |
Bucher; John | Q1 | 1322 c | wts | |
Bures; Symone de | C144 | 1150 | | |
Burstelere; de Roberto le | LS | 1327 | ix s ij d | (possibly steward of the Hall) |
Buteler; Willelmo le | C429a | 1258 | | |
Bygge; Edmund | Q16 | 1438 3 May | pr atny | (is this a family of bailiffs ?) |
Bygge; John of Rediswell | Q3 | 1367 3 Apr | pr atny | |
Bygge; John ibid ibid | Q2 Q25 Q39 | 1467 1482 4 Apr 1495 14 Nov | seisin many deceased | |
| | | | |
Clare; Count Ricardo of Robert is his brother Richard de: | C59 LDB | 1180 1086 | 3rd Lord | ( Hatton has a list of them ) ( also T Horton ?? ) |
Camois; Stephen de | C326 | 1198 | | |
Cameis; Stephen de Ralph is his son | C368 | 1220 | | |
Cameis; Radulfo de Domino | C310 | 1225 | | |
Canfield; John | Q43 | 1501 2 Oct | recs confm | |
Capra; Willelmo | C304 | 1180c | | (somewhere these appear as Le Chevre) |
Cavenedis; Ganfredo de | C303 | 1220 | | |
Chapperman; Wm le | Q3 | 1351 24 Feb | wts | |
Chote; Henry, of Stambourn | Q2 | 1323 5 Sep | Held a trust | |
Clerk; Thos of Brydbrook | Q18 | 1438/9 12 Feb | pr atny | |
Clerk; Richard n o s | Q26 | 1482 26 Aug | pr atny | |
Clopton; Wm | Q25 | 1482 4 Apr | rec gt | |
Colyn; Walter of Stn | Q6-Q21 | 1390-1467 | shews property transfers | Reaney says Collins Farm (ref 1391FF) is named after him ‑ but there must be two people, at least. He also gives Collynes Woods (1531 Ct) |
Colyn; Thos | 1425 | 1425 25 Dec | is a wts | probably s o Walter I & f o Walter II |
Colyns; John, clerk | | | Receives confirmation | Probably s o Walter II |
Coupere; Robert le | LS | 1327 | [ xi d ] | |
Crok; Adam | Q5 | 1366 20 Jul | wts | |
Croxstone; Elizabeth de | LS | 1327 | [ii s iv d ] | |
Custe; Wm of Tpfd | Q9 | 1394 1 Sep | Rec gt | |
| | | | |
Danon?; John | Q9 | 1394 1 Sep | wts | |
David; | C59 | 1180 | | His son is called Guidone |
Dederman; Thos of Tpfd | Q9 | 1394 1 Sep | rec gt | |
Dyke; John of Stok j Clare | Q21 | | to rec via pr atny | |
| | | | |
Elspet; m o Fulk | C581 | 1218 | | |
Essiae; Nigello de, Presbitero | C?; C511 | 1150 1160 | | |
Essiae; Elricus de | C511 | 1160 | | |
Eustace, Count of Boulogne | | 1088 | | Brother‑in‑law of King Edward; perhaps the 1st de Greinvill |
Ewell; Richard de | Q1 | 1322c | gts land in Stn & Bridbroc | Richard is also the name of his eldest son |
| | | | |
Ferthnes; John (in) Stambourn | C537 | 1150 | | |
Finstede; Wm de | C637 | 1150c | | |
Fordham; Wm de of Redeswell | Q1 | 1322c. | wts | |
Fornham; Geoffrey de | C144 | 1150 | | Elinald de is his father; Fornham is part of Stoke |
Finchgefeud; Geoffrey de | Q1 | 1322c | | William is his son & witnesses the deed |
Fynchingfeld; Ralph | Q5 | 1366 20 Jul | | is vicar of F & holds some land |
Fynch; John | Q9 | 1393 1 Sep | wts | |
Finch; Thomas of Richewell | Q41 | 1495 24 Feb | a lease | husbandman |
Fynche; Thos | Q43 | 1501 2 Oct | recs confm | |
Fytche; John of Fynchefeld | Q21 | 1467 3 Apr | to rec land via pr atny | |
Fulk | C581 | 1218 | | Elspet is his father or mother |
| | | | |
Gardiner; Wm le | Q3 Q4 | 1351 24 Feb ibid | gts land gts 3 houses in Stn | Alice, his wife, appears in Q4 |
Gyrdeyner; Wm of Redeswell | Q26 | 1482 26 Aug | | |
Gelham; Gilbert de, Decanus | C302 | 1200 | | |
Gerard; Robt | Q2 LC | 1323 5 Sep 1327 | Wts [ ij s ] | |
Gilbert, A/dn Middx | C117 | 1185 | | |
Gilbert, Ct of Boulogne | LDB | | | |
Geoffrey; s o Hamo | C137 | 1090 | | |
Geoffrey Geoffrey, his son Adam, his son | C637 | 1150 | | |
Gloucester; Earl Robert Comes William Gloucestris | C59 C300 | 1180 1195 | | |
Godwin | LDB | | | |
Goldrington; John de | Q2 | 1323 5 Sep | wts | |
Grapenell; John | Q11 | 1425 25 Dec | wts | |
Gravenell; Warine de | C429a | 1258 | | [a v long gap if the same stock] |
Gregory Capellano | C581 | 1218 | | |
Grenville, Greinville; de Johanna | Cl Ct FA FA ECP LS | 1389 1530 1412 1428 1425‑52 1327 | 10 names in some 8 generations spanning1170‑1327 are listed in Ch 2 annex 3 under their manor variously called Grenevylles ditto Grenevill Grenefyles Grenefeld [v Reaney p 457 pays the highest amount of Lay subsidy of 10s 10d ob This name appears again later as George, Marquis of Buckingham 1753‑1813. He runs straw‑platting in Gosfield & nearby |
Guidone | C59 | 1170 | | v.s. David whose son he is |
Guncelyn; Ricardo | C429a | 1258 | | |
H______; Domino, filio Walteris | C307 | 1240 | | |
Hale; Hugone in le | LS | 1327 | [ xiv d ] | |
Hamo Peccatum | C637 | 1250 | | To be deleted |
Harliston; John, Esq | Q17 | 1438/9 12 Feb | recs confm | |
Harpley; Stephen, Husbandman of Stn | Q44 Q45 Q46 | 1502 1 Jan 1508 24 Apr 1508/9 20 Mar | Bond of £20 to Queens' Lease for rent 59s1d Hold land | |
Hecerefullo | C581 | 1218 | | |
Hill; John of Melford, clothman | Q25 | 1482 4 Apr 1482 21 Sep | Grants rec? confm | |
Hispania; Michaele de | C429a | 1258 | | |
Hornby; Edmund de Wm is his son | Q10 | 1395 12 Jul | qtclm | |
Hose; Oliver | C581 | 1220 | | |
Houchon; Thos of Topfd | Q9 Q21 | 1394 1 Sep 1467 3 Apr | grant lands were lately T H's | |
Huchon; Wm of Stn | Q20 Q21 | 1440/1 6 Feb 1467 3 Apr | gets confm Pr attny | |
Hugh; s o Pagani [tr to Pain] of Stn | C618 | 1220 | | |
Hugh, the Chamberlain of Topfd Agnes, his wife | C581 | 1218 | | |
Hugheon; Nicholas, gent | Q47 | 1508/9 20 Mar | recs land | |
Hunfridus; filius Goismeri | C637 | 1150 | | |
| | | | |
Ingelrica of Hatfield Peveril | + | 1100 | | [mistress of Wm the bâ tard] = Ranulph & s Wm |
Ingelram; Wilfrid | C581 | 1220 | | |
Inglysch; William le | Q5 | 1366 20 July | wts | |
Inglysch; Henry le | | ibid | | |
Irland; John, clerk | Q47 | 1508/9 20 Mar | pr atny | |
Isabelle; d o Alebreche | C623 | 1251 | | |
| | | | |
John | | 1170 | | has a life interest as chaplain of Stn |
Jemes; John junr of Stn | Q20 Q21 | 1440/1 6 Feb 1467 3 Apr | gets confm gets pr atny | (26y!) |
Jenyn; John clerk | Q43 | 1501 2 Oct | gets confm | |
Joye, John is Vicar of Clare | | 1348 | | Joyes is said to be a name for Moone Hall |
| | | | |
Kardil; Symone de | C59 | 1180 | v.i. | |
Karett; Sewall le | Q1 | 1322 | wts | v Kyng |
Kempe; Richard | Q11 | 1425 25 Dec | wts | |
Kyng; Sewall le | Q3 & Q4 LS | 1351 24 Feb 1327 | wts [ vi d qr ] | He appears in the Stambourne list as Sewalls le Kyng; he could perhaps be Steward to the Pevers if they were absentees |
| | | | |
Landa; Wm de | C144 | 1150 | | (this surname is used for all sorts of parcels of land, enclosures, waste, lawns & so on ) |
| | | | |
Maler; John of Stn | Q6 | 1390/1 5 Mar | recs grant | |
Marschall; Roger | Q6 | 1390/1 5 Mar | recs grant | |
Martyn; Ricardo of Melford | Q25 | 1482 4 Apr | recs grant | |
Mascherel | LDB | | | is a brewer & landowner of Toppesfield; is Marschall related ? |
Mayner; Edmund of Stn, yeoman | Q48 | 1524/5 20 Jan | lease of Sanborne Grove | |
Mandeville Maundeville Magnaville Geoffrey de Geoffrey, 1st Earl grandson of Geoffrey, 2d Earl William, 3d Earl Geoffrey FitzPeter, 4th Earl Geoffrey, 5th Earl William, 6th Earl Maud, sister of above | LDB | 1144 August 1177 1190 1213 1213‑1216 1227 | part owner of Stn dies dies dies dies dies | [ see also Moone Hall ] [struck by an arrow @ Fordham in the Fens in Cambridgeshire on the Suffolk border] = Isabel, [ from whom he annexed her father's title of Earl of Gloucester v.s. It must be he who signed Magna Carta ] = de Bohun |
Maundeville; Sir Thomas Kt | Q6 | 1390/1 5 Mar | recs grant | [he is 180y later] |
Michel; Geoffrey | Q6 | 1390/1 5 Mar | recs grant | |
Mychele; Geoffrey | Q12 | | has land jointly with Thos Stanburn | [transfer dated on the Feast of Translocation of S Thomas the Martyr 10 July 1435] |
Mortain; John Count of | C300 | 1195 | | Moreton is near Ffd] |
Molefeld; Thoma de | LS | 1327 | [ijs vjd ] = half a crown | |
Mot; Matilda | LS | 1327 | [2s 2d ] | |
Mot; William | FA | 1222 | | [Reaney, hence Moteslane 1412 FA; le Motehall 1426 ] |
Motts; ____ | Q49 | 1563 30 Apr | | |
Motts | | | | [there is a wall memorial in Wethersfield of c 1610] |
Mots; Stephen of Stn | Q2 | 1323 5 Sep | recs grant | |
Mountgomery; Sir Thomas Kt | Q26 Q27 Q32 | 1482 26 Aug 1482 1 Sep 1483 16 Mar | confm quitclaim quitclaim | |
Myra; Huchtred de | C637 | 1150 | | [myra is a loyal retainer, an ant, wet swampy ground or a mere] [Hugh de Red‑eswell = the loyal retainer from Rgwl Norton, perhaps ?] |
Macwilliam McWilliam MakWilliam Mackwilliam 15 members of 13 generations spanning 1220 to 1616are detailed on a separate list |
| | | | |
Nigello Capellano | C308 C144 | 1150 1160 | Presbitero de Essia | |
| | | | |
OldHalle; Sir William Kt | Q17 | 1438/9 12 Feb | recs cnfm | |
Osbern | | 1100 | listed as a neighbour | Osbern Blenkern or the other way round is the poet in 1450 |
| | | | |
Panell; John of Redceswell | Q15 Q25 | 1438 3 May 1482 4 Apr | recs grant A review of Q15 ? | |
Parker; Everard le | Q1 | 1322c. | wts | |
Parker; John of Stoke j Clare | Q11 | 1425 24 Feb | recs confm | he is a smith |
Payn; John | Q22 | 1467 3 Apr | pr attny | [repeated later as "of the same" which is Redeswell. Is he a bailiff ?] |
Payn; Johanne | | 1327 | Lay subsidy [ij s | |
Peccatum; Hamo | C637 | 1250c. | | Hamo = steward |
Pelham; John, a London merchant | Q23 Q24 | 1481 1 Feb 1481 22 Mar | to hold for 5y quitclaim | |
Peter; clerk of Topfd ibid | C618 C624 | 1220c 1250c | | |
Peter; s o Wacloc | C581 | 1218 | | |
Pever, Pevers, Pewre, Peyur, Peyure; also perhaps Peverell & Piper A family that owned the manor of Stn Hall is listed separately; 1210‑1395 & 1758‑85. They do not appear in LS 1327 though perhaps they do have a steward paying for them |
Plechenden; Peter de | Q1 | 1322c | wts | |
Poppe; William | C306 | 1180c. | | |
William s o Poppa | C305 | 1180c. | | [is he the same ?] |
Pykenell; William, gent | Q47 | 1508/9 20 Mar | receives land | |
| | | | |
Radenor; Mr Reginald de | C113 | 1227 | | |
Ralph | | | | |
Raw; John, Rector of Stn | Q13 | 1435 20 July | receives grant | |
Rawe; John, ibidem | Q14 | 1435 30 Apr | receives quitclaim | |
Rede; Edmund of Stn | Q20 | 1440/1 6 Feb | gets confmn | |
Reede; Edmund of Stn | Q21 | 1441 3 Apr | pr attny | |
Reede; William | Q43 | 1501 2 Oct | gets confmn | |
Redeswell; William de | Q8 | 1390/1 5 Mar | wts | |
Reignold; John | Q43 | 1501 2 Oct | gets confm | |
Roberto NOS | C305 | 1180c. | | |
Robert s o Yvo, Yvonis, Symonis | C326 | 1190c. | | |
Robert f o Simon | C618 | 1220 | | |
Roger; Earl | | 1190c. | | |
Rogero; Magistro | | 1196‑8 | | is 1st holder of perpetual vicarage here |
Rogero; Mgr | C116 | 1197 | | |
Roger de Omnia Sanctis | C326 | 1198c. | | |
Roger of All Saints | C429a | 1258 | | |
Rypplyngham; John, Clerk | Q47 | 1500 20 Mar | | Holds land in Stn, Bbk, Rgwl |
Ryville; Nicholas (de Ryvyle) | LS | 1327 | [ xiv d ] | [ clearly an early form of Revels ] |
| | | | |
Scapperman; Wm | Q4 | 1341/2 24 Feb | wts | |
Serle; Willelmo | LS | 1327 | [ vi d ] | |
Serle; Wm | Q2 | 1467 | | |
Serle; Hugh ibid | Q3 Q4 | 1531 24 Feb 1351 24 Feb | wts wts | |
Serle; Hugh | Q5 | 1366 20 July | Wts | |
Serle; Wm of Stn | Q21 | 1467 3 Apr | recs via pr attny | |
Serle; Wm | Q25 | 1482 4 Apr | Seisin ( ? of Q2) | |
Serle; Wm of Stn | Q39 | 1495 14 Nov | Many deceased | |
Sextayn; John of Stn | Q9 | 1394 1 Sep | grant of all his lands in Stn | |
Sexteyn; John of Stok j Clare | Q20 | 1440/1 6 Feb | | |
Sextayn; John of Stoke | Q21 | 1467 3 Apr | lands held lately of him | |
Sheldrake; Wm of Tpfd | Q9 | 1394 1 Sep | recs grant | |
Shetiford; John | Q43 | 1501 2 Oct | confmn | |
Simon | C309 | 1180c. | terstibus | |
Simon s o Robert | C618 | 1220 | | |
Symonis f o Robert | C326 | 1190c. | | |
Smyth; Edmund | Q11 | 1425 25 Dec | wts | |
Smith; Thomas | | 1547 | recs grant of Seynt Thomas Chapel | |
Smith; Sir Thomas | | 1513‑77 1547 | | ex Essex Worthies Clerk to PC under Edward Seymour & Master of the Protectionist Court of Requests ‑ is this our man ? |
Snelhawke; John | Q3 & Q4 | 1351 24 Feb | wts | |
Snelhauke; John of Stn | Q26 | 1642 26 Aug | | |
Snelhauk; John | Q34 | 1483 19 Mar | | |
Snellock; John | Q42 | | Lease of Faydonfeld & Tuftefeld | rent 30s & 1 lb of pepper |
Snelhawk; Edward | Q43 | 1501 2 Oct | receives confmn | |
Spryng; Thos of Lavenham | Q26 | 1482 26 Aug | | |
Spryng; Thos | Q34 | 1483/4 19 Mar | | |
Stacye; Wm of Rychewell, yeoman | Q49 | 1563 5 Apr | | gives wood to pay rent of Stambornes & Motts |
Stacye; Wm of Redeswell | Q50 | 1569/70 12 Jan | | Boocher's wood in Redeswell |
Stacie; Wm, yeoman ibid | Q51 Q52 | 1572 17 Jan 1585 12 Jan | | renewal of 21 y lease of farm of Stanburnes & Mottas held since Michaelmas 1558 for 21 y; rent £10 renewed again for 21 y (though only 13y) |
Stanhope; Sir John [created Baron Harrington ] Charles, his son | | 1620 [1605] | dies (Morant) | Acquired all the shares in Stambourn Hall of the three McWm sisters Sold these shares in 1648 to Pyke [?Pryke] of Bathorne Hall and dies 1677. Rev Fisher Sharpe-Bailiffe says he later sold Essex Hall |
Stanton; Sir Wm, clerk | Q6 | 1300/1 5 Mar | receives grant | |
Stebbyng; Edmund | Q21 | 1467 3 Apr | pr attny | (? a bailliff) |
Stebbyng; John | Q43 | 1501 2 Oct | confmn | |
Stephano NOS | C300 | 1195c. | | [I have written (T); is this Topfd?] |
Stephene; Waltero | LS | 1327 | [xv d] | |
Stok'; Simon de, Presbiter | C511 | 1160c | | |
Stok'; Wm de, Vicar | C581 | 1218 | | |
Suggebrigge; Gilbert of | C623 | 1251 | | [v.s. Robert de Stanburn's lands here |
Symond; Wm of Toppysfeld | Q14 | 1438 30 Apr | quitclaim | |
Symond; John of Topfeld, sen ibid | Q11 Q15 | 1425 25 Dec 1438 3 May | John s o John sen receives confm receives grant | |
Symond; John & William of the same* | Q15 | 1438 3 May | receive grant | *(i e Topfeld as fr John S sen) |
Symond; John of topfd ibid | Q17 Q19 | 1438/9 12 Feb 1438 8 Mar | confmn land held of this man | [which one?] |
Symond; William John, sen John, jun William | Q25 | 1482 4 Apr | | see Q15 |
| | | | |
Thelan; Bartholomew | | | | "in the lane"; Vicar of Gt Sampford |
Thurstoun; Sir John, chaplain | Q11 | 1425 25 Dec | | |
Thurston; John, chaplain | Q13 | 1435 20 July | recs grant | in association with John Rawe, Rector; it seems likely he was our curate |
Thurston; John of Stoke next Clare,chaplain ibid | Q19 Q14 | 1438 18 Mar 1438 30 Mar | land held of him quitclaim | [not Sir this time] |
Tia; Wigar de [husbandman?] | C144 | 1136‑66 | | other meanings are:‑ rustic: boundary: hill: Tya; |
Wlgar de | C637 | 1150c. | tit. | |
Topperfeld; William de | Q8 | 1390/1 5 Mar | wts | |
Trumpre; John | Q8 | 1390/1 5 Mar | wts | |
Tournour; John of Lavenham | Q26 | 1482 20 Aug | | |
Tournour; John | Q34 | 1483/4 19 Mar | | |
Toye, John | | 1348 | Vicar of Clare | [or was it Joye ?] |
| | | | |
Veasey; Henry | Q43 | 1501 2 Oct | receives confmn | |
Vyncent; Gerardo | LS | 1327 | [ xviij qr ][1s 6d 1/4] | |
| | | | |
Wacloc N O S; f o Peter | C581 | 1218 | | |
Waller; Richard Esq | Q17 | 1438/9 12 Feb | receives confirmation | |
Waltham; Richard | Q6 | 1390/1 5 Mar | receives grant | |
Walteris; f o Domino H___ | C307 | 1220‑60 | | |
Warini; f o Adam | C637 | 1150c. | | is he "of Warren Fm" ? |
Welde; John | Q5 | 1366 20 July | wts | |
Wellwrythe; John of Stn ibid | Q3 Q4 | 1351 24 Feb ibid | | he & his 2 bastard d receive a messuage with buildings in Stn receives 3 houses |
Wilkynson; John, clerk | Q47 | 1508/9 20 Mar | | holds land in Bdbk; Stn; Rgwl |
Willelmi N O S; f o Johanne | C429a | 1258 | | |
William of All Saints | C310 | 1225 | | |
William, Clericus de Stambourn | | | | |
Wytsande; Richard | C623 | 1251 | | |
Wytsand; Baldwin de Was Willelmo Baldewyne in | C?? LS | 1262 1327 | died | Held the Hall |
Wytsand, William de, s.o. above | | 1284 | died | |
| | | | |
Yoland; Robert | Q26 | 1482 26 Aug | pr attny | |
Yvonis or Yvo; f o Robert | C326 | 1190c. | | |